Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
The following table gives an approximate guide to Macron made garments to help select the appropriate size.
|
Height (cm) |
Height (inch) | Chest (cm) |
Chest (inch) | Waist (cm) |
Waist (inch) | Hip (cm) |
Hip (inch) |
5XS | 100-109 | 3ft2-3ft6 | 56-60 | 22-23.5 | 56-58 | 19-21 | 58-64 | 22.5-25 |
4XS | 110-119 | 3ft6-3ft10 | 60-64 | 23.5-25 | 58-60 | 21-23 | 64-70 | 25-27.5 |
3XS | 120-132 | 3ft11-4ft4 | 64-72 | 25-28 | 59-64 | 23-25 | 70-76 | 27.5-30 |
2XS | 133-145 | 4ft4-4ft9 | 72-80 | 28-31.5 | 64-69 | 25-27 | 76-82 | 30-32 |
XS | 146-158 | 4ft9-5ft2 | 80-88 | 31.5-34.5 | 69-74 | 27-29 | 82-88 | 32-34.5 |
Small | 159-171 | 5ft2-5ft7 | 88-96 | 34.5-38 | 74-82 | 29-33 | 88-95 | 34.5-38 |
Medium |
172-177 | 5ft7-5ft10 | 96-100 | 38-39.5 | 82-88 | 33-34.5 | 95-100 | 38-39.5 |
Large | 178-183 | 5ft10-6ft | 100-104 | 39.5-41 | 88-92 | 34.5-36 | 100-104 | 39.5-41 |
XLarge | 184-189 | 6ft-6ft2 | 104-108 | 41-42.5 | 92-96 | 36-38 | 104-108 | 41-42.5 |
2XLarge | 190-195 | 6ft2-6ft5 | 108-112 | 42.5-44 | 96-100 | 38-39 | 108-112 | 42.5-44 |
3XLarge | 196-201 | 6ft5-6ft7 | 112-118 | 44-46.5 | 100-106 | 39-41.5 | 112-118 | 44-46.5 |
4XLarge | 202-207 | 6ft7-6ft9 | 118-124 | 46.5-49 | 106-112 | 41.5-44 | 118-124 | 46.5-49 |
5XLarge | 208-212 | 6ft9-6ft11 | 124-130 | 49-51 | 112-118 | 44-46.5 | 124-130 | 49-51 |
The following measurements are based on the FBT replica & training range.
|
Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) |
Age 6 (5/6 years) | 66-71 | 26-28 | 51-56 | 20-22 |
Age 8 (7/8 years) | 71-76 | 28-30 | 56-61 | 22-24 |
Age 10 (9/10 years) | 76-81 | 30-32 | 61-66 | 24-26 |
Age 12 (11/12 years) | 81-86 | 32-34 | 66-71 | 26-28 |
XS (13/14 years) | 86-91 | 34-36 | 71-76 | 28-30 |
Small | 91-97 | 36-38 | 76-81 | 30-32 |
Medium | 97-102 | 38-40 | 81-86 | 32-34 |
Large | 102-107 | 40-42 | 86-91 | 34-36 |
X-Large | 107-112 | 42-44 | 91-97 | 36-38 |
2X-Large | 112-117 | 44-46 | 97-102 | 38-40 |
3X-Large | 117-122 | 46-48 | 102-107 | 40-42 |
4X-Large | 122-127 | 48-50 | 112-117 | 42-44 |
Ladies | Chest (cm) | Chest (inches) | ||
8 | 76 | 30" | ||
10 | 81 | 32" | ||
12 | 86.5 | 34" | ||
14 | 91.5 | 36" | ||
16 | 96.5 | 38" | ||
18 | 101.5 | 40" |
Leisurewear sizes not made by Macron or FBT may differ from this.